Bitcoin Gold is a fork of the Bitcoin blockchain that occurred at block 491407. It implements a new PoW algorithm, Equihash, which makes it ASIC-resistant and can only be mined by GPUs rigs. The purpose of Bitcoin Gold is to make mining decentralized again following Satoshi Nakamoto's vision of "1 CPU = 1 vote".
Visit website open_in_newMarket share | 0.14% |
Proof type | PoW |
24h Open | $28.33 |
24h Low | $26.86 |
24h High | $28.40 |
Price in BTC | 0.00409558186059 BTC |
Current Supply | 17,202,362 BTG |
Total Supply | 21,000,000 BTG |
Market cap | $462,399,456 |
24h Volume (coin) | 27,227 BTG |
24h Volume (currency) | $744,611 |
24h Total volume (coin) | 293,064 BTG |
24h Total volume (currency) | $7.89M |
Last updated | 2018-10-07 16:51:43 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Bitcoin Gold widget into your website copy the following code.