FunFair is an Ethereum-based casino that allows users to bet in a trustless and decentralized model, featuing 3D games can be built in HTML5. FunFair offers cheap fees in terms of gas costs. The FUN coin is also an Ethereum-based token that will be used for all platform actions, including betting, lending, paying out players and compensating stakeholders.
Visit website open_in_newMarket share | 0.05% |
Proof type | — |
24h Open | $0.02 |
24h Low | $0.02 |
24h High | $0.02 |
Price in BTC | 0.00000232000000 BTC |
Current Supply | 10,999,873,536 FUN |
Total Supply | 2,147,483,648 FUN |
Market cap | $167,490,176 |
24h Volume (coin) | 381,199 FUN |
24h Volume (currency) | $5,810 |
24h Total volume (coin) | 19,277,272 FUN |
24h Total volume (currency) | $293.53K |
Last updated | 2018-10-07 16:51:10 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time FunFair widget into your website copy the following code.