PolisPay is a Proof of Work cryptocurrency based on the X11 algorithm. It features a network of masternodes. Its name comes from the Greek πόλις that means "city/community" .
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW |
24h Open | $1.10 |
24h Low | $1.10 |
24h High | $1.10 |
Price in BTC | 0.00016810277831 BTC |
Current Supply | 0 POLIS |
Total Supply | 25,000,000 POLIS |
Market cap | $0 |
24h Volume (coin) | 0 POLIS |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 POLIS |
24h Total volume (currency) | $0.00000000 |
Last updated | 2018-10-07 16:51:47 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time PolisPay widget into your website copy the following code.